All 9 listed stocks are ranked by relative strength, led by VIDULLANKA PLC (VLL.X0000) with a rating of 87.
Back to CeylonCharts · All sectors
9 listed stocks, ranked by relative strength
| Symbol | Price | Chg % | RS Rating | |
|---|---|---|---|---|
| 1 | VLL.X0000 VIDULLANKA PLC | 19.70 | +2.07% | 87 |
| 2 | VLL.N0000 VIDULLANKA PLC | 22.50 | -0.44% | 78 |
| 3 | VONE.N0000 VALLIBEL ONE PLC | 89.30 | -0.67% | 55 |
| 4 | HPWR.N0000 RESUS ENERGY PLC | 8.60 | -2.27% | 47 |
| 5 | LPL.X0000 LAUGFS POWER PLC | 8.80 | +0.00% | 39 |
| 6 | HPFL.N0000 LOTUS HYDRO POWER PLC | 11.70 | -2.50% | 20 |
| 7 | LPL.N0000 LAUGFS POWER PLC | 10.50 | +0.00% | 17 |
| 8 | PAP.N0000 PANASIAN POWER PLC | 14.00 | -1.41% | 4 |
| 9 | LVEF.N0000 LVL ENERGY FUND PLC | 6.10 | +0.00% | 3 |
The RS (relative strength) Rating is a 1–99 score showing how a stock’s price performance over the past year, weighted towards the latest three months, compares with every other rated CSE stock. Higher is stronger. See the methodology for the calculation.