47 of 48 listed stocks have a relative-strength rating, led by RENUKA AGRI FOODS PLC (RAL.N0000) with a rating of 94.
Back to CeylonCharts · All sectors
48 listed stocks, 47 with an RS rating, ranked by relative strength
| Symbol | Price | Chg % | RS Rating | |
|---|---|---|---|---|
| 1 | RAL.N0000 RENUKA AGRI FOODS PLC | 11.90 | +0.00% | 94 |
| 2 | BFL.N0000 BAIRAHA FARMS PLC | 89.70 | +0.79% | 91 |
| 3 | COCO.N0000 RENUKA FOODS PLC | 24.40 | -0.81% | 91 |
| 4 | GRAN.N0000 CEYLON GRAIN ELEVATORS PLC | 473.25 | -0.16% | 88 |
| 5 | LMF.N0000 LANKA MILK FOODS (CWE) PLC | 85.20 | +0.24% | 86 |
| 6 | WATA.N0000 WATAWALA PLANTATIONS PLC | 46.40 | +0.87% | 82 |
| 7 | NAMU.N0000 NAMUNUKULA PLANTATIONS PLC | 68.20 | -1.16% | 80 |
| 8 | LAMB.N0000 KOTMALE HOLDINGS PLC | 1200.00 | +0.00% | 79 |
| 9 | MFPE.N0000 MAHARAJA FOODS PLC | 15.10 | -1.31% | 79 |
| 10 | TAFL.N0000 THREE ACRE FARMS PLC | 624.75 | -1.23% | 79 |
| 11 | MELS.N0000 MELSTACORP PLC | 184.00 | +0.27% | 78 |
| 12 | HOPL.N0000 HORANA PLANTATIONS PLC | 55.50 | -0.72% | 76 |
| 13 | LION.N0000 LION BREWERY CEYLON PLC | 1751.25 | -2.21% | 75 |
| 14 | MCPL.N0000 MAHAWELI COCONUT PLANTATIONS PLC | 51.80 | -0.38% | 72 |
| 15 | CTC.N0000 CEYLON TOBACCO COMPANY PLC | 1774.00 | -0.01% | 71 |
| 16 | ELPL.N0000 ELPITIYA PLANTATIONS PLC | 175.25 | +0.14% | 70 |
| 17 | CARS.N0000 CARSON CUMBERBATCH PLC | 736.75 | +0.00% | 68 |
| 18 | CCS.N0000 CEYLON COLD STORES PLC | 119.75 | -1.44% | 68 |
| 19 | MAL.N0000 MALWATTE VALLEY PLANTATIONS PLC | 57.00 | +2.33% | 66 |
| 20 | HARI.N0000 HARISCHANDRA MILLS PLC | 5010.00 | +0.00% | 65 |
| 21 | AGAL.N0000 AGALAWATTE PLANTATIONS PLC | 52.40 | +1.75% | 63 |
| 22 | DIST.N0000 DISTILLERIES COMPANY OF SRI LANKA PLC | 52.50 | +0.00% | 63 |
| 23 | HAPU.N0000 HAPUGASTENNE PLANTATIONS PLC | 55.50 | +0.00% | 61 |
| 24 | TPL.N0000 TALAWAKELLE TEA ESTATES PLC | 141.00 | -0.70% | 60 |
| 25 | BUKI.N0000 BUKIT DARAH PLC | 864.75 | +0.00% | 57 |
| 26 | BOPL.N0000 BOGAWANTALAWA TEA ESTATES PLC | 69.90 | +0.00% | 56 |
| 27 | KGAL.N0000 KEGALLE PLANTATIONS PLC | 131.25 | +1.94% | 51 |
| 28 | KFP.N0000 KEELLS FOOD PRODUCTS PLC | 159.75 | -5.89% | 49 |
| 29 | UDPL.N0000 UDAPUSSELLAWA PLANTATIONS PLC | 142.50 | +3.07% | 48 |
| 30 | KOTA.N0000 KOTAGALA PLANTATIONS PLC | 8.20 | +1.23% | 47 |
| 31 | SUN.N0000 SUNSHINE HOLDINGS PLC | 28.50 | -1.38% | 47 |
| 32 | KVAL.N0000 KELANI VALLEY PLANTATIONS PLC | 79.80 | -0.37% | 46 |
| 33 | HPL.N0000 HATTON PLANTATIONS PLC | 23.80 | +3.03% | 45 |
| 34 | HVA.N0000 HVA FOODS PLC | 4.30 | -4.44% | 40 |
| 35 | BREW.N0000 CEYLON BEVERAGE HOLDINGS PLC | 2512.75 | +0.00% | 37 |
| 36 | RWSL.N0000 RAIGAM WAYAMBA SALTERNS PLC | 18.30 | -2.66% | 30 |
| 37 | BALA.N0000 BALANGODA PLANTATIONS PLC | 59.00 | -2.80% | 29 |
| 38 | SOY.N0000 CONVENIENCE FOODS (LANKA )PLC | 1952.00 | +0.00% | 29 |
| 39 | COCO.X0000 RENUKA FOODS PLC | 21.60 | +0.00% | 27 |
| 40 | LDEV.N0000 LANKEM DEVELOPMENTS PLC | 17.00 | -3.95% | 18 |
| 41 | TSML.N0000 TEA SMALLHOLDER FACTORIES PLC | 35.00 | +0.00% | 18 |
| 42 | MADU.N0000 MADULSIMA PLANTATIONS PLC | 9.20 | +0.00% | 17 |
| 43 | BIL.N0000 BROWNS INVESTMENTS PLC | 5.00 | +0.00% | 15 |
| 44 | MASK.N0000 MASKELIYA PLANTATIONS PLC | 63.50 | +0.00% | 15 |
| 45 | MAL.X0000 MALWATTE VALLEY PLANTATIONS PLC | 33.00 | +0.00% | 14 |
| 46 | AGPL.N0000 Agarapatana Plantations PLC | 13.90 | +0.00% | 9 |
| 47 | KAHA.N0000 KAHAWATTE PLANTATIONS PLC | 14.90 | +0.00% | 7 |
| 48 | CTEA.N0000 DILMAH CEYLON TEA COMPANY PLC | 1454.25 | +0.00% | — |
The RS (relative strength) Rating is a 1–99 score showing how a stock’s price performance over the past year, weighted towards the latest three months, compares with every other rated CSE stock. Higher is stronger. See the methodology for the calculation.