31 of 36 listed stocks have a relative-strength rating, led by ASIA SIYAKA COMMODITIES PLC (ASIY.N0000) with a rating of 92.
Back to CeylonCharts · All sectors
36 listed stocks, 31 with an RS rating, ranked by relative strength
| Symbol | Price | Chg % | RS Rating | |
|---|---|---|---|---|
| 1 | ASIY.N0000 ASIA SIYAKA COMMODITIES PLC | 14.30 | +0.00% | 92 |
| 2 | SEMB.N0000 SMB FINANCE PLC | 1.10 | +10.00% | 92 |
| 3 | CALF.N0000 DIALOG FINANCE PLC | 126.00 | +0.00% | 87 |
| 4 | AFSL.N0000 ABANS FINANCE PLC | 84.50 | +1.20% | 71 |
| 5 | LFIN.N0000 L B FINANCE PLC | 154.00 | +0.33% | 67 |
| 6 | LOFC.N0000 LOLC FINANCE PLC | 5.20 | +0.00% | 61 |
| 7 | CDB.X0000 CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | 29.80 | +2.05% | 58 |
| 8 | SEMB.X0000 SMB FINANCE PLC | 0.30 | +0.00% | 55 |
| 9 | SFIN.N0000 SINGER FINANCE (LANKA) PLC | 47.00 | -2.08% | 52 |
| 10 | CINV.N0000 CEYLON INVESTMENT PLC | 101.75 | -0.49% | 44 |
| 11 | MBSL.N0000 MERCHANT BANK OF SRI LANKA & FINANCE PLC | 9.80 | +1.03% | 43 |
| 12 | CFI.N0000 COLOMBO FORT INVESTMENTS PLC | 334.50 | +1.75% | 40 |
| 13 | ALLI.N0000 ALLIANCE FINANCE COMPANY PLC | 304.25 | -0.25% | 38 |
| 14 | GUAR.N0000 CEYLON GUARDIAN INVESTMENT TRUST PLC | 218.25 | -0.80% | 34 |
| 15 | AAF.N0000 ASIA ASSET FINANCE PLC | 47.10 | +1.29% | 33 |
| 16 | CDB.N0000 CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | 35.00 | +0.00% | 33 |
| 17 | CFIN.N0000 CENTRAL FINANCE COMPANY PLC | 214.00 | -1.50% | 30 |
| 18 | VFIN.N0000 VALLIBEL FINANCE PLC | 85.40 | -0.35% | 30 |
| 19 | LCBF.N0000 LANKA CREDIT AND BUSINESS FINANCE PLC | 5.90 | +0.00% | 27 |
| 20 | WAPO.N0000 GALLE FACE CAPITAL PARTNERS PLC | 19.60 | +0.51% | 23 |
| 21 | LOLC.N0000 LOLC HOLDINGS PLC | 443.50 | +0.51% | 19 |
| 22 | UBF.N0000 UB FINANCE PLC | 2.10 | +5.00% | 19 |
| 23 | COCR.N0000 COMMERCIAL CREDIT AND FINANCE PLC | 99.10 | +0.10% | 16 |
| 24 | LVEN.N0000 LANKA VENTURES PLC | 49.30 | +0.00% | 14 |
| 25 | CIT.N0000 COLOMBO INVESTMENT TRUST PLC | 332.00 | -2.35% | 13 |
| 26 | CALH.N0000 CAPITAL ALLIANCE HOLDINGS PLC | 12.40 | -0.80% | 12 |
| 27 | BFN.N0000 JANASHAKTHI FINANCE PLC | 30.10 | +2.03% | 11 |
| 28 | PLC.N0000 PEOPLE'S LEASING & FINANCE PLC | 18.10 | -1.09% | 10 |
| 29 | CFVF.N0000 FIRST CAPITAL HOLDINGS PLC | 40.10 | -1.96% | 6 |
| 30 | PMB.N0000 PMF FINANCE PLC | 9.50 | +1.06% | 4 |
| 31 | CRL.N0000 SOFTLOGIC FINANCE PLC | 3.90 | +0.00% | 1 |
| 32 | AMCL.N0000 AMW CAPITAL LEASING AND FINANCE PLC | 22.40 | +0.00% | — |
| 33 | MERC.N0000 MERCANTILE INVESTMENTS AND FINANCE PLC | 21.50 | +0.00% | — |
| 34 | SFCL.N0000 SENKADAGALA FINANCE PLC | 335.25 | +0.00% | — |
| 35 | WLTH.N0000 WEALTHTRUST SECURITIES PLC | 11.20 | -0.88% | — |
| 36 | MBSL.P0000 MERCHANT BANK OF SRI LANKA & FINANCE PLC | 9.90 | +0.00% | — |
The RS (relative strength) Rating is a 1–99 score showing how a stock’s price performance over the past year, weighted towards the latest three months, compares with every other rated CSE stock. Higher is stronger. See the methodology for the calculation.