All 17 listed stocks are ranked by relative strength, led by HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SRI LANKA (HDFC.N0000) with a rating of 86.
Back to CeylonCharts · All sectors
17 listed stocks, ranked by relative strength
| Symbol | Price | Chg % | RS Rating | |
|---|---|---|---|---|
| 1 | HDFC.N0000 HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SRI LANKA | 64.60 | +2.05% | 86 |
| 2 | NTB.N0000 NATIONS TRUST BANK PLC | 308.50 | +1.15% | 74 |
| 3 | NTB.X0000 NATIONS TRUST BANK PLC | 385.25 | +0.00% | 72 |
| 4 | COMB.X0000 COMMERCIAL BANK OF CEYLON PLC | 187.00 | +0.67% | 71 |
| 5 | COMB.N0000 COMMERCIAL BANK OF CEYLON PLC | 204.00 | -0.24% | 70 |
| 6 | HNB.X0000 HATTON NATIONAL BANK PLC | 327.50 | -0.61% | 69 |
| 7 | ABL.N0000 AMANA BANK PLC | 26.50 | +0.00% | 64 |
| 8 | SAMP.N0000 SAMPATH BANK PLC | 141.00 | +0.53% | 64 |
| 9 | SEYB.X0000 SEYLAN BANK PLC | 68.40 | +0.59% | 64 |
| 10 | HNB.N0000 HATTON NATIONAL BANK PLC | 383.50 | -0.13% | 62 |
| 11 | PABC.N0000 PAN ASIA BANKING CORPORATION PLC | 51.80 | +0.00% | 54 |
| 12 | SEYB.N0000 SEYLAN BANK PLC | 94.60 | -0.42% | 51 |
| 13 | SDB.N0000 SANASA DEVELOPMENT BANK PLC | 48.50 | +0.00% | 39 |
| 14 | DFCC.N0000 DFCC BANK PLC | 124.00 | +0.00% | 37 |
| 15 | UBC.N0000 UNION BANK OF COLOMBO PLC | 11.80 | +0.85% | 35 |
| 16 | NDB.N0000 NATIONAL DEVELOPMENT BANK PLC | 110.00 | +1.15% | 31 |
| 17 | CBNK.N0000 CARGILLS BANK PLC | 7.30 | +0.00% | 20 |
The RS (relative strength) Rating is a 1–99 score showing how a stock’s price performance over the past year, weighted towards the latest three months, compares with every other rated CSE stock. Higher is stronger. See the methodology for the calculation.