All 35 listed stocks are ranked by relative strength, led by HIKKADUWA BEACH RESORT PLC (CITH.N0000) with a rating of 81.
Back to CeylonCharts · All sectors
35 listed stocks, ranked by relative strength
| Symbol | Price | Chg % | RS Rating | |
|---|---|---|---|---|
| 1 | CITH.N0000 HIKKADUWA BEACH RESORT PLC | 4.50 | +0.00% | 81 |
| 2 | NEH.N0000 THE NUWARA ELIYA HOTELS COMPANY PLC | 4382.50 | +0.00% | 75 |
| 3 | SIGV.N0000 SIGIRIYA VILLAGE HOTELS PLC | 12.60 | +0.80% | 60 |
| 4 | BRR.N0000 BANSEI ROYAL RESORTS HIKKADUWA PLC | 20.80 | +8.33% | 57 |
| 5 | MRH.N0000 MAHAWELI REACH HOTELS PLC | 16.80 | +4.35% | 53 |
| 6 | PEG.N0000 PEGASUS HOTELS OF CEYLON PLC | 18.10 | -6.70% | 48 |
| 7 | JETS.N0000 JETWING SYMPHONY PLC | 14.40 | -1.37% | 45 |
| 8 | RENU.N0000 RENUKA CITY HOTEL PLC | 751.50 | -1.12% | 42 |
| 9 | GHLL.N0000 GALADARI HOTELS (LANKA) PLC | 15.40 | +1.99% | 39 |
| 10 | AHUN.N0000 AITKEN SPENCE HOTEL HOLDINGS PLC | 85.50 | +0.12% | 34 |
| 11 | SHOT.X0000 SERENDIB HOTELS PLC | 12.00 | +0.00% | 32 |
| 12 | RCH.N0000 RENUKA HOTELS PLC | 200.00 | +0.25% | 29 |
| 13 | TRAN.N0000 TRANS ASIA HOTELS PLC | 45.60 | -4.00% | 28 |
| 14 | AHPL.N0000 ASIAN HOTELS & PROPERTIES PLC | 47.00 | +3.07% | 26 |
| 15 | KHL.N0000 JOHN KEELLS HOTELS PLC | 16.60 | +0.00% | 26 |
| 16 | LHL.N0000 THE LIGHTHOUSE HOTEL PLC | 66.00 | +0.00% | 26 |
| 17 | REEF.N0000 CITRUS LEISURE PLC | 3.50 | +0.00% | 25 |
| 18 | SHOT.N0000 SERENDIB HOTELS PLC | 15.60 | +4.00% | 25 |
| 19 | CITW.N0000 WASKADUWA BEACH RESORT PLC | 1.60 | +0.00% | 24 |
| 20 | TANG.N0000 TANGERINE BEACH HOTELS PLC | 99.70 | -0.20% | 22 |
| 21 | SERV.N0000 THE KINGSBURY PLC | 13.70 | -0.72% | 22 |
| 22 | CHOT.N0000 CEYLON HOTELS CORPORATION PLC | 28.50 | +0.00% | 21 |
| 23 | HSIG.N0000 HOTEL SIGIRIYA PLC | 68.00 | +0.00% | 21 |
| 24 | TAJ.N0000 TAL LANKA HOTELS PLC | 29.70 | -2.62% | 20 |
| 25 | BERU.N0000 BERUWALA RESORTS PLC | 2.80 | +0.00% | 18 |
| 26 | RHTL.N0000 THE FORTRESS RESORTS PLC | 21.60 | -3.57% | 16 |
| 27 | STAF.N0000 DOLPHIN HOTELS PLC | 39.60 | -1.98% | 13 |
| 28 | HUNA.N0000 HUNAS HOLDINGS PLC | 15.20 | +4.83% | 11 |
| 29 | KHC.N0000 THE KANDY HOTELS COMPANY (1938) PLC | 12.70 | +0.00% | 11 |
| 30 | EDEN.N0000 EDEN HOTEL LANKA PLC | 9.30 | -2.11% | 9 |
| 31 | CONN.N0000 HAYLEYS LEISURE PLC | 25.00 | -3.10% | 8 |
| 32 | MARA.N0000 MARAWILA RESORTS PLC | 4.80 | -2.04% | 7 |
| 33 | PALM.N0000 PALM GARDEN HOTELS PLC | 48.20 | +0.42% | 7 |
| 34 | RPBH.N0000 ROYAL PALMS BEACH HOTELS PLC | 42.70 | -4.04% | 5 |
| 35 | RFL.N0000 RAMBODA FALLS PLC | 22.80 | -0.87% | 2 |
The RS (relative strength) Rating is a 1–99 score showing how a stock’s price performance over the past year, weighted towards the latest three months, compares with every other rated CSE stock. Higher is stronger. See the methodology for the calculation.