23 of 24 listed stocks have a relative-strength rating, led by HAYCARB PLC (HAYC.N0000) with a rating of 98.
Back to CeylonCharts · All sectors
24 listed stocks, 23 with an RS rating, ranked by relative strength
| Symbol | Price | Chg % | RS Rating | |
|---|---|---|---|---|
| 1 | HAYC.N0000 HAYCARB PLC | 210.00 | +0.36% | 98 |
| 2 | SIL.N0000 SAMSON INTERNATIONAL PLC | 596.00 | -0.54% | 97 |
| 3 | ASPH.N0000 INDUSTRIAL ASPHALTS (CEYLON) PLC | 0.70 | +16.67% | 96 |
| 4 | UCAR.N0000 UNION CHEMICALS LANKA PLC | 2303.25 | -0.12% | 95 |
| 5 | AGST.N0000 AGSTAR PLC | 12.90 | +0.00% | 93 |
| 6 | APLA.N0000 ACL PLASTICS PLC | 159.50 | +0.31% | 85 |
| 7 | LLUB.N0000 CHEVRON LUBRICANTS LANKA PLC | 205.00 | +0.12% | 83 |
| 8 | DIPD.N0000 DIPPED PRODUCTS PLC | 61.10 | -0.49% | 82 |
| 9 | BOGA.N0000 BOGALA GRAPHITE LANKA PLC | 126.25 | +1.20% | 72 |
| 10 | GLAS.N0000 PGP GLASS CEYLON PLC | 55.60 | +0.54% | 66 |
| 11 | AGST.X0000 AGSTAR PLC | 11.50 | +0.00% | 65 |
| 12 | PARQ.N0000 SWISSTEK (CEYLON) PLC | 78.60 | -3.08% | 65 |
| 13 | CIC.X0000 CIC HOLDINGS PLC | 23.40 | -0.43% | 57 |
| 14 | CHMX.N0000 CHEMANEX PLC | 153.25 | +0.00% | 44 |
| 15 | REXP.N0000 RICHARD PIERIS EXPORTS PLC | 331.50 | -2.50% | 41 |
| 16 | TKYO.N0000 TOKYO CEMENT COMPANY (LANKA) PLC | 82.10 | -1.20% | 41 |
| 17 | CIC.N0000 CIC HOLDINGS PLC | 27.90 | -0.36% | 38 |
| 18 | ALUM.N0000 ALUMEX PLC | 15.90 | -1.85% | 33 |
| 19 | JAT.N0000 JAT HOLDINGS PLC | 35.20 | +0.57% | 24 |
| 20 | TKYO.X0000 TOKYO CEMENT COMPANY (LANKA) PLC | 61.50 | -0.32% | 24 |
| 21 | LALU.N0000 LANKA ALUMINIUM INDUSTRIES PLC | 37.60 | -0.79% | 19 |
| 22 | PACK.N0000 EX-PACK CORRUGATED CARTONS PLC | 10.30 | -4.63% | 8 |
| 23 | ACME.N0000 ACME PRINTING & PACKAGING PLC | 4.00 | +2.56% | 1 |
| 24 | JFP.N0000 JF PACKAGING PLC | 16.40 | -0.61% | — |
The RS (relative strength) Rating is a 1–99 score showing how a stock’s price performance over the past year, weighted towards the latest three months, compares with every other rated CSE stock. Higher is stronger. See the methodology for the calculation.